Pablo Dyego
Brazil · Attacker
Profile
| Nationality | Brazil |
|---|---|
| Age | 31 years |
| Position | Attacker |
| Height | 177 cm |
| Weight | 77 kg |
| Born | 1994-03-08 |
| Birthplace | Rio de Janeiro |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| São Bernardo | 2 | 0 | 0 | 6.60 | |
| São Bernardo | 2 | 0 | 0 | 6.90 | |
| São Bernardo | 9 | 2 | 0 | 6.60 | |
| Londrina | 2 | 0 | 0 | 6.70 |
Career
- Londrina 2026–2026
- São Bernardo
- Novorizontino 2023–2025
- Sport Recife
- Ponte Preta
- Avai 2022–2022
- Vila Nova
- CRB 2020–2021
- Atletico Goianiense
- Fluminense 2018–2019
- San Francisco Deltas 2017–2017
- Ottawa Fury 2016–2016
- Legia Warszawa 2015–2015
- Djurgardens IF 2012–2013
Transfer History
| 2024-08 | Sport Recife → Novorizontino Free |
|---|---|
| 2024-01 | Ponte Preta → Sport Recife Free |
| 2023-01 | Avai → Ponte Preta Free |
| 2022-08 | Vila Nova → Avai Free |
| 2022-03 | Atletico Goianiense → Vila Nova N/A |
| 2021-08 | Fluminense → CRB Loan |
| 2021-02 | Fluminense → Atletico Goianiense Loan |
| 2020-09 | Fluminense → CRB Loan |
| 2018-01 | San Francisco Deltas → Fluminense N/A |
| 2017-02 | Fluminense → San Francisco Deltas Loan |
| 2017-01 | Ottawa Fury → Fluminense N/A |
| 2016-04 | Fluminense → Ottawa Fury Loan |
| 2015-07 | Fluminense → Legia Warszawa Loan |
| 2014-01 | Djurgardens IF → Fluminense N/A |
| 2013-03 | Fluminense → Djurgardens IF Loan |
| 2025-12 | Novorizontino → São Bernardo - |
| 2026-01 | Novorizontino → São Bernardo Free agent |
Injury History
- Ankle Injury 2025-08-11 – 2025-08-30
Trophies
- Pernambucano 1 — Winner (2024)
- Paulista A2 — Winner (2023)
- Carioca Série A — 2nd Place (2019/2020)
- Super Cup — 2nd Place (2015)
- Svenska Cupen — 2nd Place (2012/2013)
- Svenska Cupen — 2nd Place ()
- Super Cup — 2nd Place ()
- Carioca Série A — 2nd Place ()
- Paulista A2 — Winner ()
- Pernambucano 1 — Winner ()
Pablo Dyego — player profile
Pablo Dyego profile on Score808: nationality, age, position, season statistics and honours.