J. Riquett
Colombia · Defender
Profile
| Nationality | Colombia |
|---|
| Age | 35 years |
|---|
| Position | Defender |
|---|
| Height | 188 cm |
|---|
| Weight | 72 kg |
|---|
| Born | 1990-05-10 |
|---|
| Birthplace | Riohacha |
|---|
Career
- Once Caldas 2022–2026
- Alianza Valledupar 2021–2021
- Quindio 2014–2020
- Internacional de Bogota 2018–2019
- Popayan 2011–2013
Transfer History
| 2022-07 | Alianza Petrolera → Once Caldas N/A |
|---|
| 2021-07 | Quindio → Alianza Petrolera N/A |
|---|
| 2020-07 | La Equidad → Quindio N/A |
|---|
| 2017-07 | Quindio → La Equidad N/A |
|---|
| 2014-01 | Popayan → Quindio N/A |
|---|
Trophies
- Primera B — 2nd Place (2014)
- Primera B — 2nd Place
J. Riquett — player profile
J. Riquett profile on Score808: nationality, age, position, season statistics and honours.