J. Corozo
Ecuador · Attacker
Profile
| Nationality | Ecuador |
|---|---|
| Age | 30 years |
| Position | Attacker |
| Height | 176 cm |
| Weight | 63 kg |
| Born | 1995-09-08 |
| Birthplace | Guayaquil |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Ecuador | 2 | 0 | 0 | 6.75 | |
| LDU de Quito | 3 | 0 | 2 | 6.50 | |
| Ecuador | 0 | 0 | 0 | – | |
| LDU de Quito | 13 | 2 | 0 | 6.66 |
Career
- LDU de Quito 2026–2026
- Ecuador 2021–2026
- Barcelona SC 2023–2025
- Everton de Vina 2022–2022
- Delfin SC 2020–2021
- Macara 2014–2019
- Independiente del Valle 2017–2018
- El Nacional 2016–2016
Transfer History
| 2024-01 | Everton de Vina → Barcelona SC Free |
|---|---|
| 2023-02 | Everton de Vina → Barcelona SC Loan |
| 2022-07 | Delfin SC → Everton de Vina Free |
| 2020-01 | Macara → Delfin SC N/A |
| 2019-01 | Independiente del Valle → Macara N/A |
| 2017-01 | El Nacional → Independiente del Valle N/A |
| 2016-01 | Macara → El Nacional N/A |
| 2026-01 | Barcelona SC → LDU de Quito Transfer |
Trophies
- Supercopa de Ecuador — 2nd Place (2020)
- Supercopa de Ecuador — 2nd Place ()
J. Corozo — player profile
J. Corozo profile on Score808: nationality, age, position, season statistics and honours.