L. Estupiñán
Ecuador · Midfielder
Profile
| Nationality | Ecuador |
|---|---|
| Age | 26 years |
| Position | Midfielder |
| Born | 1999-05-13 |
| Birthplace | Esmeraldas |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Tecnico Universitario | 17 | 1 | 2 | 6.83 |
Transfer History
| 1926-01 | Deportivo Cuenca → LDU de Quito N/A |
|---|---|
| 2024-02 | Tecnico Universitario → LDU de Quito N/A |
| 2021-07 | Delfin SC → Tecnico Universitario N/A |
| 2021-01 | Universidad Catolica → Delfin SC N/A |
| 2020-01 | Mushuc Runa SC → Universidad Catolica N/A |
| 2025-01 | LDU de Quito → Deportivo Cuenca Loan |
| 2025-12 | Deportivo Cuenca → LDU de Quito Return from loan |
| 2026-01 | LDU de Quito → Tecnico Universitario Loan |
Trophies
- Liga Pro — Winner (2024)
- CONMEBOL Recopa — 2nd Place (2024)
- Liga Pro Serie B — Winner (2018)
- Liga Pro Serie B — Winner ()
- Liga Pro — Winner ()
- CONMEBOL Recopa — 2nd Place ()
L. Estupiñán — player profile
L. Estupiñán profile on Score808: nationality, age, position, season statistics and honours.