F. Londoño
Colombia · Attacker
Profile
| Nationality | Colombia |
|---|---|
| Age | 25 years |
| Position | Attacker |
| Height | 180 cm |
| Weight | 82 kg |
| Born | 2000-07-09 |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Deportivo La Guaira | 6 | 2 | 0 | 6.97 |
Transfer History
| 2024-12 | Patriotas → River Plate N/A |
|---|---|
| 2024-07 | River Plate → Patriotas Loan |
| 2024-01 | River Plate → Tigre Loan |
| 2024-01 | Arsenal Sarandi → River Plate N/A |
| 2023-02 | River Plate → Arsenal Sarandi Loan |
| 2025-01 | River Plate → Carabobo FC Free Transfer |
| 2025-01 | Patriotas → Carabobo FC Free agent |
| 2025-12 | Carabobo FC → Deportivo La Guaira Free agent |
| 2025-12 | Carabobo FC → Deportivo La Guaira Free agent |
Trophies
- Liga Profesional Argentina — Winner (2021)
- Trofeo de Campeones — Winner (2021)
- Liga Profesional Argentina — Winner ()
- Trofeo de Campeones — Winner ()
F. Londoño — player profile
F. Londoño profile on Score808: nationality, age, position, season statistics and honours.