M. de Jesús
Ecuador · Attacker
Profile
| Nationality | Ecuador |
|---|---|
| Age | 34 years |
| Position | Attacker |
| Height | 187 cm cm |
| Weight | 81 kg kg |
| Born | 1991-09-04 |
| Birthplace | Ibarra |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| UTC Cajamarca | 15 | 4 | 1 | 6.57 |
Career
- UTC Cajamarca 2026–2026
- Sport Huancayo 2024–2025
- Union Comercio 2023–2023
- Nong Bua Pitchaya 2022–2022
- Deportivo Binacional 2021–2021
- El Nacional 2009–2020
- Bucheon FC 1995 2019–2019
- Emelec 2012–2018
- Arouca
- Barcelona SC 2015–2015
- Cucuta
- Puebla 2014–2014
- Ecuador 2010–2014
- Monterrey
- Maccabi Haifa 2011–2011
- Deportivo Quito
- Ecuador U20 2009–2011
Transfer History
| 2023-01 | Nong Bua Pitchaya → Union Comercio Free |
|---|---|
| 2022-07 | Al Jabalain → Nong Bua Pitchaya Free |
| 2022-01 | Deportivo Binacional → Al Jabalain Free |
| 2021-01 | El Nacional → Deportivo Binacional Free |
| 2020-01 | Bucheon FC 1995 → El Nacional N/A |
| 2017-01 | Arouca → Emelec N/A |
| 2016-07 | El Nacional → Arouca N/A |
| 2016-01 | Cucuta → El Nacional Loan |
| 2015-06 | Barcelona SC → Cucuta N/A |
| 2015-01 | Puebla → Barcelona SC N/A |
| 2014-07 | Monterrey → Puebla N/A |
| 2013-09 | Deportivo Quito → Monterrey N/A |
| 2012-01 | Deportivo Quito → Emelec Loan |
| 2011-09 | Deportivo Quito → Maccabi Haifa Loan |
| 2025-01 | Unión Comercio → Sport Huancayo Free Transfer |
| 2025-01 | Union Comercio → Sport Huancayo Free Transfer |
| 2025-12 | Sport Huancayo → UTC Cajamarca Free agent |
Trophies
- Liga Pro — 2nd Place (2018)
- Liga Pro — Winner (2017)
- Liga Pro — 2nd Place (2012)
M. de Jesús — player profile
M. de Jesús profile on Score808: nationality, age, position, season statistics and honours.