Í. Espinoza
Peru · Goalkeeper
Profile
| Nationality | Peru |
|---|---|
| Age | 29 years |
| Position | Goalkeeper |
| Height | 186 cm cm |
| Weight | 78 kg kg |
| Born | 1996-04-17 |
| Birthplace | Lima |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Cienciano | 7 | 0 | 0 | 6.93 | |
| Cienciano | 6 | 0 | 0 | 6.80 |
Career
- Cienciano 2024–2026
- Alianza Universidad 2025–2025
- Alianza Lima 2019–2023
- Ayacucho FC 2018–2022
- Carlos A. Mannucci 2017–2017
- U. San Martin 2016–2016
- Peru U17 2013–2013
Transfer History
| 2024-11 | Cienciano → Alianza Universidad Free |
|---|---|
| 2024-01 | Alianza Lima → Cienciano Free |
| 2022-12 | Ayacucho FC → Alianza Lima Free |
| 2021-01 | Alianza Lima → Ayacucho FC Free |
| 2018-12 | Ayacucho FC → Alianza Lima Free |
| 2018-01 | Carlos A. Mannucci → Ayacucho FC Free |
| 2017-01 | Cienciano → Carlos A. Mannucci Free |
| 2016-10 | U. San Martin → Cienciano Loan |
| 2024-12 | Cienciano → Alianza Universidad Free agent |
| 2025-12 | Alianza Universidad → Cienciano Free agent |
Trophies
- Liga 1 — 2nd Place (2023)
- Liga 1 — 2nd Place (2019)
Í. Espinoza — player profile
Í. Espinoza profile on Score808: nationality, age, position, season statistics and honours.