J. Huerto
Peru · Defender
Profile
| Nationality | Peru |
|---|---|
| Age | 26 years |
| Position | Defender |
| Height | 184 cm cm |
| Weight | 79 kg kg |
| Born | 1999-04-26 |
| Birthplace | Lima |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| UTC Cajamarca | 7 | 2 | 0 | 6.83 |
Career
- UTC Cajamarca 2026–2026
- Deportivo Coopsol 2025–2025
- U. San Martin 2016–2024
- Academia Cantolao 2022–2023
- Sporting Cristal 2020–2020
- Sport Boys
- Peru U23 2019–2019
- Peru U20
- Peru U17 2015–2015
Transfer History
| 2024-02 | Sporting Cristal → U. San Martin Free |
|---|---|
| 2024-01 | Academia Cantolao → Sporting Cristal N/A |
| 2023-03 | Sporting Cristal → Academia Cantolao Loan |
| 2023-01 | Sport Boys → Sporting Cristal N/A |
| 2022-07 | Sporting Cristal → Academia Cantolao Loan |
| 2021-12 | Sporting Cristal → Sport Boys Loan |
| 2021-12 | U. San Martin → Sporting Cristal N/A |
| 2021-01 | Sporting Cristal → U. San Martin Loan |
| 2020-01 | U. San Martin → Sporting Cristal N/A |
| 2025-02 | U. San Martin → Deportivo Coopsol Free Transfer |
| 2025-07 | Deportivo Coopsol → Atlante FC Transfer |
| 2025-06 | Santo Domingo → Atlante FC Free agent |
| 2025-12 | Atlante FC → UTC Cajamarca Free agent |
Trophies
- Liga 1 — Winner (2020)
J. Huerto — player profile
J. Huerto profile on Score808: nationality, age, position, season statistics and honours.