I. Barrios
Uruguay · Goalkeeper
Profile
| Nationality | Uruguay |
|---|---|
| Age | 33 years |
| Position | Goalkeeper |
| Height | 188 cm cm |
| Weight | 88 kg kg |
| Born | 1992-10-26 |
| Birthplace | Tarariras |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| UTC Cajamarca | 6 | 0 | 0 | 6.65 |
Career
- UTC Cajamarca 2026–2026
- Cienciano 2024–2025
- Union Comercio
- ADT 2022–2023
- Alianza Atletico 2020–2021
- Cerrito 2019–2019
- Atletico Torque 2017–2018
- Villa Espanola 2016–2016
- Plaza Colonia 2015–2015
- Sportivo Huracan 2014–2014
- Juventud 2013–2013
- Defensor Sporting U20 2012–2012
Transfer History
| 2024-01 | ADT → Union Comercio Free |
|---|---|
| 2021-12 | Alianza Atletico → ADT Free |
| 2020-02 | Cerrito → Alianza Atletico Free |
| 2019-02 | Atletico Torque → Cerrito Free |
| 2017-07 | Villa Espanola → Atletico Torque € Free |
| 2016-07 | Plaza Colonia → Villa Espanola € Free |
| 2016-01 | Sportivo Huracan → Plaza Colonia N/A |
| 2015-08 | Defensor Sporting → N/A |
| 2015-07 | Sportivo Huracan → Defensor Sporting N/A |
| 2014-09 | Defensor Sporting → Loan |
| 2014-07 | Juventud → Defensor Sporting N/A |
| 2013-08 | Defensor Sporting → Juventud Loan |
| 2025-01 | Unión Comercio → Cienciano Free Transfer |
| 2025-01 | Union Comercio → Cienciano Free Transfer |
| 2025-12 | Cienciano → UTC Cajamarca Free agent |
Trophies
- Liga 2 — Winner (2020)
- Liga AUF — 2nd Place (2015/2016)
- Liga AUF — 2nd Place (2012/2013)
- CONMEBOL Libertadores U20 — 2nd Place (2012)
I. Barrios — player profile
I. Barrios profile on Score808: nationality, age, position, season statistics and honours.