Arthur
Brazil · Midfielder
Profile
| Nationality | Brazil |
|---|---|
| Age | 34 years |
| Position | Midfielder |
| Height | 174 cm |
| Weight | 66 kg |
| Born | 1991-09-21 |
| Birthplace | Rio de Janeiro |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Madureira | 1 | 0 | 0 | 6.50 |
Career
- Madureira 2024–2026
- Mixto 2019–2025
- Linense
- Goianésia
- Paysandu 2023–2023
- Santa Cruz 2022–2022
- Ferroviario
- Barra
- Remo 2021–2021
- Velo Clube 2020–2020
- União Rondonópolis
- Matonense 2018–2018
- Iporá 2017–2017
- Monte Azul
- Paulista 2016–2016
- Ferroviária
- Rio Branco SP 2015–2015
- Grêmio Barueri 2014–2014
- Gremio Osasco Audax
- Juventus 2013–2013
Transfer History
| 2024-12 | Mixto → Goianésia Free |
|---|---|
| 2024-04 | Madureira → Mixto Free |
| 2023-12 | Paysandu → Madureira Free |
| 2023-04 | Santa Cruz → Paysandu Free |
| 2022-07 | Ferroviario → Santa Cruz Free |
| 2022-03 | Barra → Ferroviario Free |
| 2022-01 | remo → Barra Free |
| 2018-01 | Monte Azul → Matonense N/A |
| 2017-04 | Iporá → Monte Azul N/A |
| 2017-01 | Ferroviária → Iporá Free |
| 2016-05 | Paulista → Ferroviária N/A |
| 2016-01 | Rio Branco SP → Paulista N/A |
| 2015-07 | Juventus → Rio Branco SP N/A |
| 2014-08 | Grêmio Barueri → Juventus N/A |
| 2014-05 | Gremio Osasco Audax → Grêmio Barueri N/A |
| 2014-01 | Juventus → Gremio Osasco Audax N/A |
| 2025-02 | Goianésia → Linense Free |
| 2025-12 | Lagarto → Madureira Transfer |
Trophies
- Copa Verde — 2nd Place (2023)
- Copa Verde — Winner (2021)
- Paulista A3 — Winner (2020)
- Copa Paulista — 2nd Place (2016)
- Copa Paulista — 2nd Place ()
- Paulista A3 — Winner ()
- Copa Verde — Winner ()
- Copa Verde — 2nd Place ()
Arthur — player profile
Arthur profile on Score808: nationality, age, position, season statistics and honours.