M. Succar
Peru · Attacker
Profile
| Nationality | Peru |
|---|---|
| Age | 26 years |
| Position | Attacker |
| Height | 184 cm |
| Weight | 76 kg |
| Born | 1999-02-16 |
| Birthplace | Lima |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Peru | 0 | 0 | 0 | – | |
| Cienciano | 5 | 0 | 0 | 6.40 | |
| Cienciano | 17 | 4 | 1 | 6.89 |
Career
- Peru 2022–2026
- Cienciano 2026–2026
- Alianza Lima 2024–2025
- Carlos A. Mannucci 2022–2023
- Teplice 2021–2021
- Lask Linz 2020–2020
- Lask Juniors Linz
- Deportivo Municipal 2017–2019
- Union Comercio
Transfer History
| 2024-07 | Carlos A. Mannucci → Alianza Lima N/A |
|---|---|
| 2022-07 | Lask Linz → Carlos A. Mannucci Free |
| 2022-07 | Teplice → Lask Linz N/A |
| 2021-09 | Lask Linz → Teplice Loan |
| 2021-07 | Lask Juniors Linz → Lask Linz Free |
| 2021-03 | Lask Linz → Lask Juniors Linz N/A |
| 2021-01 | Deportivo Municipal → Lask Linz Free |
| 2019-07 | Union Comercio → Deportivo Municipal N/A |
| 2018-08 | Deportivo Municipal → Union Comercio Loan |
| 2025-12 | Alianza Lima → Cienciano Loan |
Trophies
- Cup — 2nd Place (2020/2021)
- Cup — 2nd Place ()
M. Succar — player profile
M. Succar profile on Score808: nationality, age, position, season statistics and honours.