D. Cabezas
Ecuador · Midfielder
Profile
| Nationality | Ecuador |
|---|---|
| Age | 32 years |
| Position | Midfielder |
| Height | 176 cm |
| Weight | 70 kg |
| Born | 1993-01-29 |
| Birthplace | Guayaquil |
Season Statistics
Career
- Manta FC 2025–2026
- 9 de Octubre 2020–2024
- Deportivo Garcilaso 2023–2023
- Independiente del Valle 2022–2022
- Ecuador 2021–2022
- Duros del Balon 2019–2019
- Guayaquil City FC 2012–2018
- LDU de Quito
- Velez Sarsfield
Transfer History
| 2024-03 | Independiente del Valle → 9 de Octubre N/A |
|---|---|
| 2023-01 | Independiente del Valle → Deportivo Garcilaso Loan |
| 2022-01 | 9 de Octubre → Independiente del Valle N/A |
| 2019-07 | Duros del Balon → 9 de Octubre N/A |
| 2019-01 | Guayaquil City FC → Duros del Balon N/A |
| 2015-07 | LDU de Quito → Guayaquil City FC N/A |
| 2014-07 | Guayaquil City FC → LDU de Quito N/A |
| 2014-03 | Velez Sarsfield → Guayaquil City FC N/A |
| 2013-07 | Guayaquil City FC → Velez Sarsfield Loan |
| 2025-01 | Dinamo Tirana → Manta FC Free Transfer |
| 2025-01 | 9 de Octubre → Manta FC Free Transfer |
Trophies
- Copa Ecuador — Winner (2022)
- CONMEBOL Sudamericana — Winner (2022)
- Liga Pro Serie B — Winner (2020)
- Segunda Categoria — 2nd Place (2019)
- Super Copa — Winner (2014)
- Super Copa — Winner ()
- Segunda Categoria — 2nd Place ()
- Liga Pro Serie B — Winner ()
- Copa Ecuador — Winner ()
- CONMEBOL Sudamericana — Winner ()
D. Cabezas — player profile
D. Cabezas profile on Score808: nationality, age, position, season statistics and honours.