Raí Ramos
Brazil · Defender
Profile
| Nationality | Brazil |
|---|---|
| Age | 31 years |
| Position | Defender |
| Height | 179 cm |
| Weight | 78 kg |
| Born | 1994-05-06 |
| Birthplace | Japorã |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Juventude | 4 | 0 | 0 | 6.80 | |
| Juventude | 7 | 0 | 0 | 6.73 |
Career
- Juventude 2026–2026
- Ceara 2024–2025
- Novorizontino
- Atletico Goianiense
- Sao Paulo 2023–2023
- Ituano 2022–2022
- Oeste 2020–2021
- Varzim
- Londrina 2015–2019
- Shukura
- Monte Azul 2013–2013
Transfer History
| 2024-01 | Sao Paulo → Ceara Loan |
|---|---|
| 2023-03 | Ituano → Sao Paulo N/A |
| 2022-07 | Varzim → Ituano Free |
| 2021-07 | Oeste → Varzim N/A |
| 2020-10 | Londrina → Oeste Free |
| 2019-01 | Shukura → Londrina N/A |
| 2018-02 | Londrina → Shukura Loan |
| 2016-10 | Operario-PR → Londrina N/A |
| 2016-07 | Londrina → Operario-PR Loan |
| 2015-01 | Monte Azul → Londrina N/A |
| 2025-01 | Sao Paulo → Atletico Goianiense Free Transfer |
| 2025-07 | Atletico Goianiense → Novorizontino Transfer |
| 2025-12 | Novorizontino → Juventude Transfer |
Trophies
- Cearense 1 — Winner (2024)
- Copa do Brasil — Winner (2023)
- Serie C — 2nd Place (2015)
- Serie C — 2nd Place ()
- Copa do Brasil — Winner ()
- Cearense 1 — Winner ()
Raí Ramos — player profile
Raí Ramos profile on Score808: nationality, age, position, season statistics and honours.